LADY COUGAR CROSS COUNTRY pre- summer workouts for runners | |||||||||
ALL workouts whether at school, with team or own own should begin with “normal” | |||||||||
warmup routine of 12 min running, drills, fence work, etc | |||||||||
mon | tue | wed | thu | fri | sat | sun | tot. w/warmup | ||
my 27-j2 | 3-4 miles | 4–5 | 4-5 miles | 5–7 | 20–25 | ||||
j3-9 | 3-4 miles | 4–5 | 4-5 miles | 5–7 | 20-27 | ||||
j10-16 | 3-4 miles | 4–5 | 4–6 miles | 6–8 | 23-29 | ||||
j17-23 | 4-5 miles | 4–6 | 4-6 miles | 6–8 | 24-30 | ||||
ATHLETE LED PERIOD-captains will communicate details but general guidelines are |
|||||||||
June 24-July 14 | mileage goals for 3 weeks of Captain led practice | ||||||||
new | 60-75 | 20-25 per week | |||||||
moderate | 75-90 | 25-30 per week | |||||||
vars level | 90-105 | 30-35 per week | |||||||
If you are starting brand new, do a pattern of run, walk where each day you shorten | |||||||||
the walk part until its all running. All this other than on hills or in speed development | |||||||||
should be done at a pace you can continually talk at . If you are able to or wish to | |||||||||
substitute cross train example: elliptical, bike, water work | |||||||||
Remember by first Coach led practice July 18 newcomers should be running 4 miles | |||||||||
without stopping and veterans 5 miles without stopping | |||||||||
ANYONE who starts by Mid June can be prepared to begin running in a month | |||||||||
PACES |
Easy guideline for newcomers is the talk test Because most runs early in summer | ||||||||
are “aerobic” meaning with oxygen, you should be able to talk the whole time | |||||||||
If you cant, you are going to fast | |||||||||
for VETS | during | pre | summer | workouts | for | runners
|
|||
Varsity/CIF level girls | by Coach led, the distance and long runs should be | ||||||||
at 7:00-7:40 pace so early athlete led can be a bit | |||||||||
slower perhaps 7:30-8:00 | |||||||||
15-30 area returnees | by Coach led, the distance and long runs should be | ||||||||
at 8-8:30 pace so early athlete led can be 8:30-9:00 | |||||||||
30-45 are returnees | by Coach led, the distance and long runs should be | ||||||||
at 8:45-9:30 pace so early athlete led can be | |||||||||
9:15-10:00 |