SAMPLE MAMMOTH SELECTION GRID
“grd”=grade in school “pr”= personal record /fastest time
previous xc ranking track ranking athlete led miles medium distance run long run 5 wk miles total
athlete grd pr athlete grd athlete grd miles athlete grd pace athlete grd pace athlete grd miles
1 1 1 1 1 1
2 2 2 2 2 2
3 3 3 3 3 3
4 4 4 4 4 4
5 5 5 5 5 5
6 6 6 6 6 6
7 7 7 7 7 7
8 8 8 8 8 8
9 9 9 9 9 9
10 # 10 10 10 10
11 # 11 11 11 11
12 # 12 12 12 12
13 # 13 13 13 13
14 # 14 14 14 14
15 # 15 15 15 15
16 # 16 16 16 16
17 # 17 17 17 17
18 # 18 18 18 18
19 # 19 19 19 19
20 # 20 20 20 20
21 # 21 21 21 21
22 # 22 22 22 22
23 # 23 23 23 23
24 # 24 24 24 24
25 # 25 25 25 25

Join our mailing list to receive the latest news and updates from our team. Get updates on book order and other info via our occasional newsletter.

 

Bonus: Get Bronte shirt and Shoe tieing documents right away

You have Successfully Subscribed!